<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1956 Archives - Cold War Radio Museum</title>
	<atom:link href="https://www.coldwarradiomuseum.com/tag/1956/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coldwarradiomuseum.com/tag/1956/</link>
	<description>Cold War Radio History</description>
	<lastBuildDate>Sat, 24 Aug 2024 04:23:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://www.coldwarradiomuseum.com/wp-content/uploads/2022/06/cropped-CWRM-Mic2022-32x32.jpg</url>
	<title>1956 Archives - Cold War Radio Museum</title>
	<link>https://www.coldwarradiomuseum.com/tag/1956/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Voice of America 1956 WGEO Station ID Recording</title>
		<link>https://www.coldwarradiomuseum.com/voice-of-america-1956-wgeo-station-id-recording/</link>
					<comments>https://www.coldwarradiomuseum.com/voice-of-america-1956-wgeo-station-id-recording/#respond</comments>
		
		<dc:creator><![CDATA[Curator]]></dc:creator>
		<pubDate>Mon, 20 Jun 2022 00:39:20 +0000</pubDate>
				<category><![CDATA[VOA 1956]]></category>
		<category><![CDATA[1956]]></category>
		<category><![CDATA[station id]]></category>
		<category><![CDATA[VOA]]></category>
		<category><![CDATA[WGEO]]></category>
		<guid isPermaLink="false">https://www.coldwarradiomuseum.com/?p=14031</guid>

					<description><![CDATA[<p>Cold War Radio Museum During World War II and the Cold War, the Voice of America (VOA) used shortwave radio transmitters operated by private U.S. companies to reach audiences in Nazi and Japanese controlled territories and later audiences in communist-ruled nations behind the so-called Iron and Bamboo Curtains. One of the commercial transmitters used under [&#8230;]</p>
<p>The post <a href="https://www.coldwarradiomuseum.com/voice-of-america-1956-wgeo-station-id-recording/">Voice of America 1956 WGEO Station ID Recording</a> appeared first on <a href="https://www.coldwarradiomuseum.com">Cold War Radio Museum</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.coldwarradiomuseum.com/voice-of-america-1956-wgeo-station-id-recording/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="http://www.coldwarradiomuseum.com/wp-content/uploads/2018/01/VOA-Station-ID-For-WGEO-in-Schenectady-New-York-recorded-July-2-1956-in-use-July-13-1956.mp3" length="0" type="audio/mpeg" />

			</item>
		<item>
		<title>Willis Conover Interviewing Louis Armstrong for VOA Program Music, U.S.A.</title>
		<link>https://www.coldwarradiomuseum.com/willis-conover-interviewing-louis-armstrong-for-voa-program-music-usa/</link>
					<comments>https://www.coldwarradiomuseum.com/willis-conover-interviewing-louis-armstrong-for-voa-program-music-usa/#respond</comments>
		
		<dc:creator><![CDATA[Curator]]></dc:creator>
		<pubDate>Sat, 30 Jun 2018 06:02:22 +0000</pubDate>
				<category><![CDATA[VOA]]></category>
		<category><![CDATA[1956]]></category>
		<category><![CDATA[Louis Armstrong]]></category>
		<category><![CDATA[Miljenko Prohaska]]></category>
		<category><![CDATA[Music USA]]></category>
		<category><![CDATA[Satchmo]]></category>
		<category><![CDATA[Willis Conover]]></category>
		<guid isPermaLink="false">http://www.coldwarradiomuseum.com/?p=3579</guid>

					<description><![CDATA[<p>Cold War Radio Museum &#160; Thanks to generous donations from Voice of America employees, the online Cold War Radio Museum acquired an original photograph of VOA broadcaster Willis Conover interviewing jazz musician Louis Armstrong autographed by both for Croatian musician Miljenko Prohaska. The back of the photograph has the following text: AMERICAN JAZZ STARS INTERVIEWED [&#8230;]</p>
<p>The post <a href="https://www.coldwarradiomuseum.com/willis-conover-interviewing-louis-armstrong-for-voa-program-music-usa/">Willis Conover Interviewing Louis Armstrong for VOA Program Music, U.S.A.</a> appeared first on <a href="https://www.coldwarradiomuseum.com">Cold War Radio Museum</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.coldwarradiomuseum.com/willis-conover-interviewing-louis-armstrong-for-voa-program-music-usa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Voice of America 1956 WGEO Station ID</title>
		<link>https://www.coldwarradiomuseum.com/voice-of-america-1956-wgeo-station-id/</link>
					<comments>https://www.coldwarradiomuseum.com/voice-of-america-1956-wgeo-station-id/#respond</comments>
		
		<dc:creator><![CDATA[Curator]]></dc:creator>
		<pubDate>Fri, 12 Jan 2018 01:16:56 +0000</pubDate>
				<category><![CDATA[VOA]]></category>
		<category><![CDATA[1956]]></category>
		<category><![CDATA[Cold War]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[USIA]]></category>
		<category><![CDATA[WGEO]]></category>
		<guid isPermaLink="false">http://www.coldwarradiomuseum.com/?p=1605</guid>

					<description><![CDATA[<p>Cold War Radio Museum During World War II and the Cold War, the Voice of America (VOA) used shortwave radio transmitters operated by private U.S. companies to reach audiences in Nazi and Japanese controlled territories and later audiences in communist-ruled nations behind the so-called Iron and Bamboo Curtains. One of the commercial transmitters used under [&#8230;]</p>
<p>The post <a href="https://www.coldwarradiomuseum.com/voice-of-america-1956-wgeo-station-id/">Voice of America 1956 WGEO Station ID</a> appeared first on <a href="https://www.coldwarradiomuseum.com">Cold War Radio Museum</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.coldwarradiomuseum.com/voice-of-america-1956-wgeo-station-id/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="http://www.coldwarradiomuseum.com/wp-content/uploads/2018/01/VOA-Station-ID-For-WGEO-in-Schenectady-New-York-recorded-July-2-1956-in-use-July-13-1956.mp3" length="799832" type="audio/mpeg" />

			</item>
	</channel>
</rss>
